Keyex

Piyasalar
Ad Fiyat Değişim Değ% Açılış Yüksek Düşük Önceki
BTC/TRY BTC/TRY 2,139,784.21 456.86 0.03% 2,139,327.35 2,145,261.31 2,132,433.60 2,139,321.49
ETH/TRY ETH/TRY 83,486.39 248.41 0.3% 83,237.97 83,624.79 82,934.76 83,236.60
BNB/TRY BNB/TRY 19,432.78 25.26 0.14% 19,407.52 19,541.06 19,342.29 19,404.42
DOGE/TRY DOGE/TRY 3.76076 -0.01114 -0.3% 3.77190 3.79866 3.75565 3.77190
ADA/TRY ADA/TRY 12.0939 -0.0001 -0.01% 12.0939 12.1698 12.0077 12.0939
XRP/TRY XRP/TRY 18.3237 0.0674 0.38% 18.2564 18.3893 18.1891 18.2529
DOT/TRY DOT/TRY 142.890 0.021 0.02% 142.869 143.718 142.060 142.618
DAI/TRY DAI/TRY 34.5007 -0.0235 -0.07% 34.5241 34.5241 34.4317 34.5241
LTC/TRY LTC/TRY 2,294.07 4.09 0.18% 2,289.98 2,302.46 2,278.54 2,289.64
TRX/TRY TRX/TRY 5.28222 -0.00720 -0.14% 5.28942 5.30384 5.27878 5.28873
UNI/TRY UNI/TRY 236.1172 0.6091 0.27% 235.5080 237.2456 234.1975 235.3683
AVAX/TRY AVAX/TRY 891.9232 5.3190 0.61% 886.6042 892.8896 878.7189 886.6733
LINK/TRY LINK/TRY 388.6281 0.3019 0.08% 388.3262 390.5279 385.5330 388.3366
ATOM/TRY ATOM/TRY 158.8253 -1.0625 -0.68% 159.8878 160.0678 157.9189 159.5374
ETC/TRY ETC/TRY 638.28 -1.40 -0.23% 639.68 642.31 637.43 640.27
XLM/TRY XLM/TRY 3.18085 0.00161 0.06% 3.17925 3.19086 3.16681 3.17959
BCH/TRY BCH/TRY 11,129.3 26.5 0.24% 11,102.8 11,168.9 11,060.2 11,109.7
APE/TRY APE/TRY 24.3534 0.0480 0.2% 24.3054 24.5398 24.0982 24.3157
CHZ/TRY CHZ/TRY 2.1399 -0.0176 -0.83% 2.1575 2.1641 2.1356 2.1550
LUNC/TRY LUNC/TRY 0.00308391 0.00000717 0.24% 0.00307674 0.00311700 0.00306014 0.00308669
SAND/TRY SAND/TRY 8.69749 -0.00382 -0.05% 8.70131 8.76116 8.64730 8.70477
EOS/TRY EOS/TRY 16.3081 0.0113 0.07% 16.2968 16.3530 16.1734 16.3072
MANA/TRY MANA/TRY 10.1029 -0.0675 -0.67% 10.1704 10.2059 10.0925 10.1639
WAVES/TRY WAVES/TRY 38.5320 -0.0914 -0.25% 38.6234 38.6234 38.0527 38.6600
OP/TRY OP/TRY 55.0095 -0.0799 -0.15% 55.0894 55.5511 54.6809 55.0998
SUSHI/TRY SUSHI/TRY 25.748 0.054 0.22% 25.694 25.800 25.463 25.677
KOK/TRY KOK/TRY 0.01137 -0.00003 -0.24% 0.01139 0.01139 0.01102 0.01105
APEX/TRY APEX/TRY 53.0591 0.7646 1.47% 52.2945 53.0695 52.2563 52.2911
NOT/TRY NOT/TRY 0.2506600 -0.0008547 -0.35% 0.2515148 0.2537159 0.2480108 0.2510812
USDT/TRY USDT/TRY 34.17 0.00 0% 0.00 0.00 0.00 34.17
SOL/TRY SOL/TRY 4,943.28 26.43 0.55% 4,916.85 4,958.70 4,892.34 4,916.50
ARB/TRY ARB/TRY 19.083 0.089 0.47% 18.994 19.156 18.916 18.990
SUI/TRY SUI/TRY 60.1143 -0.4523 -0.76% 60.5666 60.9457 59.5632 60.5873
PEPE/TRY PEPE/TRY 0.0003250229 0.0000027360 0.86% 0.0003222869 0.0003272663 0.0003192992 0.0003222180
WBTC/TRY WBTC/TRY 2,136,175.72 -1,475.58 -0.07% 2,137,651.29 2,137,651.29 2,133,295.33 2,138,161.09
ID/TRY ID/TRY 12.39311 0.00766 0.07% 12.38545 12.48803 12.31130 12.34864
NEAR/TRY NEAR/TRY 164.9171 -0.0059 -0.01% 164.9230 166.4254 163.5121 164.9575
INJ/TRY INJ/TRY 685.906 -0.916 -0.14% 686.822 692.533 680.152 685.967
MAGIC/TRY MAGIC/TRY 11.9972 0.0446 0.38% 11.9526 12.0801 11.9009 12.0042
RENDER/TRY RENDER/TRY 188.1759 0.2046 0.11% 187.9713 189.7606 186.5077 188.1440
GRT/TRY GRT/TRY 5.46330 0.01602 0.3% 5.44727 5.50955 5.41331 5.44624
STX/TRY STX/TRY 62.63849 0.42804 0.7% 62.21045 63.35685 61.99545 62.17059
REN/TRY REN/TRY 1.20353 0.00483 0.41% 1.19869 1.20628 1.19869 1.19630
GMT/TRY GMT/TRY 4.5352 0.0250 0.56% 4.5102 4.6146 4.4964 4.4977
CRV/TRY CRV/TRY 8.7457 0.0016 0.02% 8.7441 8.7977 8.6759 8.7405
BLUR/TRY BLUR/TRY 7.68273 0.01158 0.16% 7.67115 7.76955 7.57677 7.68531
AAVE/TRY AAVE/TRY 5,103.6769 -24.0955 -0.48% 5,127.7723 5,138.9092 5,075.1209 5,127.7723
GMX/TRY GMX/TRY 733.4037 1.2531 0.18% 732.1506 734.9859 728.2000 731.3837
VELA/TRY VELA/TRY 6.9271 0.2407 3.62% 6.6863 7.5251 6.6637 6.7242
VELO/TRY VELO/TRY 0.479820 -0.003904 -0.82% 0.483725 0.484338 0.476692 0.485313
ELDA/TRY ELDA/TRY 0.102372 0.000323 0.32% 0.102049 0.102819 0.101127 0.101980
TENET/TRY TENET/TRY 0.15980 -0.00700 -4.45% 0.16680 0.17292 0.15739 0.16715
FMB/TRY FMB/TRY 0.68615 0.00443 0.65% 0.68173 0.68891 0.68153 0.68207
LMWR/TRY LMWR/TRY 5.1737 0.0073 0.15% 5.1664 5.1875 5.1595 5.1664
KARATE/TRY KARATE/TRY 0.0233782 0.0003121 1.36% 0.0230660 0.0233782 0.0230522 0.0230103
LADYS/TRY LADYS/TRY 0.00000266590 0.00000001240 0.48% 0.00000265350 0.00000269006 0.00000263102 0.00000265225
AGI/TRY AGI/TRY 6.08721 -0.14932 -2.48% 6.23653 6.24177 6.04108 6.23481
AXL/TRY AXL/TRY 22.5136 -0.2612 -1.17% 22.7748 22.9381 22.4826 22.8446
XCAD/TRY XCAD/TRY 11.7563 -0.0930 -0.8% 11.8492 11.8764 11.7246 11.8730
PENDLE/TRY PENDLE/TRY 131.7038 0.0756 0.06% 131.6282 132.4528 130.5140 131.6973
EGO/TRY EGO/TRY 0.34170 -0.00468 -1.37% 0.34638 0.34673 0.34170 0.34638
FLOW/TRY FLOW/TRY 18.8796 -0.0937 -0.5% 18.9733 18.9733 18.8141 19.0078
CELO/TRY CELO/TRY 25.7756 0.6966 2.81% 25.0790 26.9489 24.8769 25.1012
MKR/TRY MKR/TRY 50,311.1 115.6 0.24% 50,195.6 50,770.8 50,036.3 50,181.8
XEC/TRY XEC/TRY 0.00120732 -0.00002345 -1.95% 0.00123076 0.00123323 0.00120732 0.00122456
ACA/TRY ACA/TRY 1.9910 0.0132 0.67% 1.9777 2.0047 1.9777 1.9789
SNX/TRY SNX/TRY 48.3928 0.5314 1.12% 47.8614 48.5889 47.8174 48.0893
STG/TRY STG/TRY 10.1959 0.0044 0.05% 10.1914 10.2681 10.1609 10.1914
FTT/TRY FTT/TRY 95.5312 2.5471 2.81% 92.9841 96.5370 90.9306 92.7286
DGB/TRY DGB/TRY 0.226139 0.000938 0.42% 0.225201 0.226996 0.225167 0.226477
FXS/TRY FXS/TRY 68.5354 0.3332 0.5% 68.2022 68.8978 67.6224 68.1004
FLOKI/TRY FLOKI/TRY 0.004584904 0.000018914 0.42% 0.004565989 0.004639816 0.004533311 0.004566265
ZIL/TRY ZIL/TRY 0.48844 0.00116 0.24% 0.48728 0.49183 0.48479 0.48665
TOMI/TRY TOMI/TRY 1.450 -0.001 -0.06% 1.450 1.481 1.447 1.450
HBAR/TRY HBAR/TRY 1.82444 -0.00935 -0.52% 1.83378 1.84066 1.81562 1.83344
KLAY/TRY KLAY/TRY 4.51346 -0.00918 -0.21% 4.52264 4.54797 4.48274 4.51808
CAKE/TRY CAKE/TRY 64.4923 -0.0354 -0.06% 64.5277 64.9597 64.2871 64.5830
YFI/TRY YFI/TRY 172,104.29 225.39 0.14% 171,878.90 172,996.58 170,867.29 171,907.56
RUNE/TRY RUNE/TRY 165.8965 -0.5202 -0.32% 166.4167 167.0227 165.2348 166.3788
WOO/TRY WOO/TRY 5.81742 -0.01173 -0.21% 5.82915 5.87540 5.79783 5.83191
LRC/TRY LRC/TRY 4.1417 0.0438 1.08% 4.0979 4.1970 4.0889 4.1014
SC/TRY SC/TRY 0.167775 0.005325 3.3% 0.162450 0.173330 0.161367 0.162450
CTC/TRY CTC/TRY 14.130827 -0.012677 -0.1% 14.143504 14.188316 14.060122 14.142470
ZEN/TRY ZEN/TRY 260.8938 1.4706 0.57% 259.4232 261.6784 258.4129 259.9066
IMX/TRY IMX/TRY 51.89079 -0.45660 -0.89% 52.34740 52.78472 51.76286 52.34291
RVN/TRY RVN/TRY 0.57329 0.00460 0.82% 0.56868 0.57846 0.56620 0.56712
ANKR/TRY ANKR/TRY 0.91935 -0.00122 -0.14% 0.92057 0.92706 0.91697 0.91885
USDT/TRY USDT/TRY 34.17 0.00 0% 0.00 0.00 0.00 34.17
Ad Fiyat Değişim Değ% Açılış Yüksek Düşük Önceki
USDT/TRY USDT/TRY 34.17 0.00 0% 0.00 0.00 0.00 34.17
BTC/USDT BTC/USDT 61,996.71 -72.97 -0.12% 62,069.68 62,155.41 61,889.47 62,069.68
ETH/USDT ETH/USDT 2,418.87 4.00 0.17% 2,414.87 2,422.89 2,407.00 2,414.87
BNB/USDT BNB/USDT 564.16 1.15 0.21% 563.01 566.18 561.36 562.92
DOGE/USDT DOGE/USDT 0.10918 -0.00026 -0.24% 0.10944 0.11007 0.10898 0.10944
ADA/USDT ADA/USDT 0.3504 -0.0005 -0.15% 0.3509 0.3526 0.3485 0.3509
XRP/USDT XRP/USDT 0.5309 0.0012 0.23% 0.5297 0.5329 0.5279 0.5297
DOT/USDT DOT/USDT 4.140 0.003 0.08% 4.137 4.165 4.122 4.138
DAI/USDT DAI/USDT 0.9996 -0.0001 -0.02% 0.9997 1.0000 0.9995 0.9997
LTC/USDT LTC/USDT 66.61 0.30 0.46% 66.31 66.71 66.13 66.31
TRX/USDT TRX/USDT 0.15335 -0.00013 -0.09% 0.15348 0.15370 0.15325 0.15345
UNI/USDT UNI/USDT 6.8548 0.0355 0.53% 6.8193 6.8758 6.7950 6.8291
AVAX/USDT AVAX/USDT 25.8420 0.1670 0.66% 25.6750 25.8750 25.5020 25.6740
LINK/USDT LINK/USDT 11.2824 0.0150 0.14% 11.2674 11.3175 11.1869 11.2631
ATOM/USDT ATOM/USDT 4.6018 -0.0283 -0.62% 4.6301 4.6378 4.5843 4.6289
ETC/USDT ETC/USDT 18.53 -0.03 -0.17% 18.56 18.61 18.50 18.54
XLM/USDT XLM/USDT 0.09217 0.00011 0.12% 0.09206 0.09248 0.09190 0.09207
BCH/USDT BCH/USDT 323.1 1.6 0.5% 321.5 323.8 321.0 321.7
APE/USDT APE/USDT 0.7056 0.0018 0.26% 0.7038 0.7110 0.6989 0.7041
CHZ/USDT CHZ/USDT 0.0620 -0.0005 -0.81% 0.0625 0.0627 0.0620 0.0624
LUNC/USDT LUNC/USDT 0.00008953 0.00000026 0.3% 0.00008927 0.00009036 0.00008884 0.00008938
SAND/USDT SAND/USDT 0.25250 0.00054 0.22% 0.25196 0.25389 0.25093 0.25205
EOS/USDT EOS/USDT 0.4725 0.0006 0.13% 0.4719 0.4738 0.4693 0.4722
MANA/USDT MANA/USDT 0.2933 -0.0012 -0.41% 0.2945 0.2957 0.2929 0.2949
WAVES/USDT WAVES/USDT 1.1164 -0.0020 -0.19% 1.1184 1.1190 1.1030 1.1217
OP/USDT OP/USDT 1.5970 0.0018 0.12% 1.5952 1.6099 1.5870 1.5955
SUSHI/USDT SUSHI/USDT 0.746 0.002 0.28% 0.744 0.749 0.739 0.745
KOK/USDT KOK/USDT 0.00033 0.00000 0% 0.00033 0.00033 0.00032 0.00032
APEX/USDT APEX/USDT 1.5373 0.0200 1.33% 1.5173 1.5387 1.5136 1.5172
NOT/USDT NOT/USDT 0.0072770 -0.0000120 -0.17% 0.0072890 0.0073520 0.0071970 0.0072880
YFI/USDT YFI/USDT 4,996.42 19.40 0.4% 4,977.02 5,013.65 4,956.62 4,977.85
SOL/USDT SOL/USDT 143.51 0.85 0.6% 142.66 143.68 141.98 142.65
USDT/TRY USDT/TRY 34.17 0.00 0% 0.00 0.00 0.00 34.17
SHIB/USDT SHIB/USDT 0.0000173588 -0.0000000848 -0.5% 0.0000174436 0.0000175526 0.0000172622 0.0000174408
ARB/USDT ARB/USDT 0.554 0.004 0.73% 0.550 0.555 0.548 0.551
SUI/USDT SUI/USDT 1.7452 -0.0078 -0.46% 1.7530 1.7663 1.7282 1.7538
PEPE/USDT PEPE/USDT 0.0000094170 0.0000000700 0.76% 0.0000093470 0.0000094850 0.0000092670 0.0000093490
WBTC/USDT WBTC/USDT 61,892.16 -130.77 -0.22% 62,022.93 62,022.93 61,859.12 61,913.79
ID/USDT ID/USDT 0.35907 0.00040 0.12% 0.35867 0.36183 0.35731 0.35829
NEAR/USDT NEAR/USDT 4.7782 0.0006 0.02% 4.7776 4.8219 4.7456 4.7764
INJ/USDT INJ/USDT 19.873 -0.016 -0.09% 19.889 20.080 19.732 19.888
MAGIC/USDT MAGIC/USDT 0.3476 0.0008 0.24% 0.3468 0.3501 0.3453 0.3476
GRT/USDT GRT/USDT 0.15829 0.00027 0.18% 0.15802 0.15963 0.15711 0.15802
STX/USDT STX/USDT 1.81848 0.01463 0.82% 1.80385 1.83624 1.79884 1.80299
REN/USDT REN/USDT 0.03494 0.00023 0.67% 0.03471 0.03500 0.03471 0.03471
GMT/USDT GMT/USDT 0.1314 0.0008 0.62% 0.1306 0.1338 0.1304 0.1305
CRV/USDT CRV/USDT 0.2539 0.0007 0.28% 0.2532 0.2552 0.2518 0.2536
BLUR/USDT BLUR/USDT 0.22304 0.00074 0.34% 0.22230 0.22530 0.21983 0.22250
AAVE/USDT AAVE/USDT 147.8421 -0.6504 -0.45% 148.4925 148.9941 147.2949 148.4523
GMX/USDT GMX/USDT 21.2917 0.0487 0.24% 21.2430 21.3074 21.0952 21.2146
VELA/USDT VELA/USDT 0.2007 0.0067 3.47% 0.1940 0.2184 0.1934 0.1951
VELO/USDT VELO/USDT 0.013902 -0.000106 -0.77% 0.014008 0.014061 0.013824 0.014053
ELDA/USDT ELDA/USDT 0.002972 0.000017 0.58% 0.002955 0.002980 0.002935 0.002953
TENET/USDT TENET/USDT 0.00463 -0.00020 -4.39% 0.00483 0.00502 0.00456 0.00484
FMB/USDT FMB/USDT 0.01992 0.00013 0.66% 0.01979 0.01996 0.01977 0.01979
LMWR/USDT LMWR/USDT 0.1502 0.0003 0.21% 0.1499 0.1503 0.1497 0.1499
KARATE/USDT KARATE/USDT 0.0006782 0.0000099 1.49% 0.0006683 0.0006787 0.0006679 0.0006683
LADYS/USDT LADYS/USDT 0.00000007724 0.00000000027 0.36% 0.00000007697 0.00000007794 0.00000007622 0.00000007680
AGI/USDT AGI/USDT 0.17670 -0.00422 -2.41% 0.18092 0.18095 0.17528 0.18064
XCAD/USDT XCAD/USDT 0.3413 -0.0025 -0.74% 0.3438 0.3439 0.3397 0.3438
AXL/USDT AXL/USDT 0.6536 -0.0072 -1.11% 0.6608 0.6647 0.6525 0.6615
PENDLE/USDT PENDLE/USDT 3.8158 0.0043 0.12% 3.8115 3.8376 3.7850 3.8135
FLOW/USDT FLOW/USDT 0.5481 -0.0024 -0.44% 0.5505 0.5505 0.5458 0.5504
CELO/USDT CELO/USDT 0.7483 0.0221 3.07% 0.7262 0.7808 0.7213 0.7283
MKR/USDT MKR/USDT 1,460.6 4.1 0.29% 1,456.5 1,471.0 1,451.6 1,456.4
XEC/USDT XEC/USDT 0.00003505 -0.00000066 -1.89% 0.00003571 0.00003578 0.00003497 0.00003553
ACA/USDT ACA/USDT 0.0577 0.0003 0.53% 0.0574 0.0582 0.0574 0.0574
SNX/USDT SNX/USDT 1.4021 0.0162 1.17% 1.3859 1.4106 1.3857 1.3925
STG/USDT STG/USDT 0.2960 0.0003 0.11% 0.2957 0.2975 0.2946 0.2958
FTT/USDT FTT/USDT 2.7734 0.0792 3.01% 2.6942 2.8026 2.6338 2.6925
EGO/USDT EGO/USDT 0.00992 -0.00013 -1.32% 0.01005 0.01005 0.00991 0.01005
DGB/USDT DGB/USDT 0.006552 0.000017 0.27% 0.006535 0.006590 0.006535 0.006558
FXS/USDT FXS/USDT 1.9857 0.0108 0.56% 1.9749 1.9967 1.9600 1.9759
FLOKI/USDT FLOKI/USDT 0.000132840 0.000000410 0.32% 0.000132430 0.000134437 0.000131527 0.000132445
ZIL/USDT ZIL/USDT 0.01418 0.00007 0.5% 0.01411 0.01426 0.01406 0.01412
TOMI/USDT TOMI/USDT 0.042 0.000 0% 0.042 0.043 0.041 0.042
HBAR/USDT HBAR/USDT 0.05286 -0.00024 -0.46% 0.05310 0.05333 0.05271 0.05309
KLAY/USDT KLAY/USDT 0.13077 -0.00019 -0.15% 0.13096 0.13178 0.13014 0.13109
CAKE/USDT CAKE/USDT 1.8723 0.0038 0.21% 1.8685 1.8829 1.8658 1.8701
RUNE/USDT RUNE/USDT 4.8162 -0.0123 -0.26% 4.8285 4.8389 4.7955 4.8286
WOO/USDT WOO/USDT 0.16855 -0.00058 -0.35% 0.16913 0.17029 0.16802 0.16921
LRC/USDT LRC/USDT 0.1200 0.0011 0.93% 0.1189 0.1216 0.1184 0.1190
SC/USDT SC/USDT 0.004861 0.000157 3.36% 0.004704 0.005032 0.004679 0.004704
CTC/USDT CTC/USDT 0.410237 -0.000130 -0.04% 0.410367 0.411537 0.407956 0.410367
ZEN/USDT ZEN/USDT 7.5741 0.0621 0.83% 7.5120 7.5929 7.4903 7.5260
IMX/USDT IMX/USDT 1.50328 -0.01252 -0.84% 1.51580 1.52935 1.50228 1.51567
RVN/USDT RVN/USDT 0.01661 0.00013 0.8% 0.01648 0.01678 0.01640 0.01645
ANKR/USDT ANKR/USDT 0.02669 -0.00002 -0.08% 0.02671 0.02691 0.02656 0.02666
RENDER/USDT RENDER/USDT 5.4630 0.0200 0.37% 5.4430 5.5010 5.4120 5.4480

Farklı Olun!

Keyex ayrıcalıklarıyla tanışın. Yatırımlarınızı hızlı, güvenli ve kolay yönetin.

Düşük komisyon bedeli, hızlı kayıt ile kripto para alım satımına hemen başlayın. Siz de Keyex ayrıcalıklarının farkına varın.

7/24 Destek
100%
Yüksek Hacim
100%
Kolay ve Hızlı İşlem
100%
Son Sürüm Eşleştirme Teknolojisi
100%
Hızlı İşlem Hızlı İşlem
Kapsamlı Koruma Kapsamlı Koruma
Geniş Portföy Geniş Portföy

Keyex App

Keyex mobil ve masaüstü uygulaması ile kolayca kripto para al-sat.

Düşük komisyon bedeli, hızlı kayıt, hızlı üyelik onayı ile kripto para alım satımına hemen başlayın. Siz de Keyex ayrıcalıklarının farkına varın!

Android İndir İos İndir AppGalery İndir

  • Mükemmel Hizmet

  • Trading

  • Detaylı Grafikler

  • Yüksek Güvenlik

  • Güvenli İşlem

  • Kullanıcı Dostu

  • Alım & Satım

  • Verimli Zaman

Şimdi Al & Sat

Yüksek hacimli, düşük komisyonlu, 7/24 kullanıcı desteği ile kripto para alım & satım işlemlerinize bugün başlayın!

Güvenilir, hızlı ve kolay kripto para alım satım platformu. Türk lirası ile kripto para alın-satın, varlıklarınızı dilediğiniz gibi dönüştürün.

  • Kolay Kullanım
  • Yüksek Hacim
  • Davet Et Kazan
  • Düşük Komisyon
  • Kapsamlı Koruma

Keyex App

Mobil uygulamamız ile dilediğiniz yerde alım-satım yapın
Android İndir İos İndir AppGalery İndir

Grafik ve İndikatörler

Varlıklarınızı ve işlemlerinizi profesyonelce takip edin, kolayca işlem yapın.

Bize Ulaşın

captcha